Feminization of Multidimensional Urban Poverty in Sub-Saharan Africa: Evidence from Selected Countries
Feminization of Multidimensional Urban Poverty in Sub-Saharan Africa: Evidence from Selected Countries
dc.contributor.author | Amlaksetegn Zenebe, Jibril Haji, Badassa Wolteji | |
dc.date.accessioned | 2022-10-26T02:20:52Z | |
dc.date.available | 2022-10-26T02:20:52Z | |
dc.date.issued | 2019-10-10 | |
dc.description.abstract | The main purpose of this study was to examine the feminization of poverty in urban areas of Sub-Saharan Africa (SSA). The paper used Alkire Foster‟s multidimensional poverty approach and compared the well-being of female-headed households with their male-headed counterparts from a multidimensional perspective. The study utilized data compiled from demographic and health surveys (DHS) of selected SSA countries, namely; Ethiopia, Malawi, Rwanda, and Tanzania, and the World Development Indicators database. It applied a multilevel fixed-effect logistic regression model to analyze the effect of household and country-level variables on the incidence of poverty in two different household structures separately. The study found that female-headed households were poorer than male-headed households. The study also found that access to finance, age of the household head, household size, and household head education level had statistically significant associations with the multidimensional urban poverty status. Moreover, expenditure on primary school and healthcare had a significant effect on the multidimensional well-being of the households. The effect of these variables was different for the two household structures. Therefore, anti-poverty policies and programs should be targeted in a way to mitigate differences in household characteristics in favor of female-headed households. | |
dc.identifier.uri | https://jkuir.ethernet.edu.et/handle/123456789/49 | |
dc.language.iso | en_US | |
dc.title | Feminization of Multidimensional Urban Poverty in Sub-Saharan Africa: Evidence from Selected Countries | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Amlaksetegn Zenebe.pdf
- Size:
- 98.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: